11kv overhead Aerial Bunched (ABC) Cable
Professional cable & wire manufacturer from China, Meet your kinds of requirement abc cables, With over 30 years production experience and 15 years export experience, factory price without any third party.
The power cable size can be customized according to your requirement,on-time delivery.
Starting custom your ideal cable size by E-mail: sales@huadongtest.hdlightningprotection.com
[popup_close tag=”p” classes=”button-center”][/popup_close]
Application
Three XLPE insulated cores are bundled around the AAAC/1120 support conductor in a right hand lay.
Standard
AS/NZS 3599.1
Construction
| Phase Conductor | Circular compacted stranded H68 aluminium to BS2627. |
|---|---|
| Conductor Screen | Extruded semi-conductive layer. |
| Insulation | XLPE. |
| Insulation Screen | Extruded semi-conductive layer. |
| Outer Sheath | HDPE. |
| Support Conductor | Aluminium alloy conductor (AAAC/1120). |
| Assembly | Three XLPE insulated cores are bundled around the AAAC/1120 support conductor in a right hand lay. |
[row class=prodetails]
[column lg=”6″ md=”12″ sm=”12″ xs=”12″ ]
Single core 11 kv aerial bunched cable

[popup_close tag=”p” classes=”button-center”][/popup_close]
[/column]
[column lg=”6″ md=”12″ sm=”12″ xs=”12″ ]
3+1 core 11kv aerial bunched cable

[popup_close tag=”p” classes=”button-center”][/popup_close]
[/column]
[/row]
Product Drawing
[row class=parameterlist]
| 6.35/11kV & 12.7/22kV ABC Cable-AS/NZS 3599.1 Standard | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| number of cores x nominal cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal insulation screen thickness | Nominal sheath thickness | AAAC/1120 support conductor size | Nominal overall diameter | Weight | Continuous current rating, A | ||
| Still air | 1m/s wind | 2m/s wind | ||||||||
| mm^2 | mm | mm | mm | mm | No/mm | mm | kg/km | A | A | A |
| 6.35/11kV | ||||||||||
| 3x35 | 6.9 | 3.4 | 0.8 | 1.2 | 7/4.75 | 52.4 | 1370 | 110 | 155 | 185 |
| 3x50 | 8.1 | 3.4 | 0.8 | 1.2 | 7/4.75 | 54.6 | 1530 | 130 | 185 | 225 |
| 3x70 | 9.7 | 3.4 | 0.8 | 1.2 | 7/4.75 | 57.8 | 1790 | 160 | 235 | 280 |
| 3x95 | 11.4 | 3.4 | 0.8 | 1.2 | 7/4.75 | 61.3 | 2100 | 195 | 285 | 345 |
| 3x120 | 12.8 | 3.4 | 0.8 | 1.2 | 19/3.50 | 67.3 | 2540 | 230 | 335 | 405 |
| 3x150 | 14.2 | 3.4 | 0.8 | 1.2 | 19/3.50 | 70.1 | 2840 | 255 | 380 | 460 |
| 3x185 | 15.7 | 3.4 | 0.8 | 1.2 | 19/3.50 | 73.1 | 3190 | 295 | 440 | 530 |
| 12.7/22kV | ||||||||||
| 3x35 | 6.9 | 5.5 | 0.8 | 1.2 | 7/4.75 | 61 | 1780 | 110 | 155 | 180 |
| 3x50 | 8.1 | 5.5 | 0.8 | 1.2 | 7/4.75 | 63.3 | 1970 | 130 | 185 | 220 |
| 3x70 | 9.7 | 5.5 | 0.8 | 1.2 | 7/4.75 | 66.5 | 2260 | 160 | 230 | 275 |
| 3x95 | 11.4 | 5.5 | 0.8 | 1.2 | 7/4.75 | 69.9 | 2600 | 195 | 285 | 335 |
| 3x120 | 12.8 | 5.5 | 0.8 | 1.2 | 19/3.50 | 75.9 | 3070 | 225 | 330 | 395 |
| 3x150 | 14.2 | 5.5 | 0.8 | 1.2 | 19/3.50 | 78.7 | 3390 | 255 | 375 | 450 |
| 3x185 | 15.7 | 5.5 | 0.8 | 1.2 | 19/3.50 | 81.7 | 3760 | 290 | 435 | 520 |
Please check the specification, our competitive price will send you in 12 hours.
[popup_close tag=”p” classes=”button-center”][/popup_close]
[/row]
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer

