16mm2, 25mm2, 35mm2 3-5core SWA armoured cable
| Voltage: | 600/1000V |
| Conductor: | Aluminium/Copper/Plain annealed copper for class 2 |
| Insulation: | XPLE (Cross Linked Polyethylene) |
| No.of Cores: | 1core, 2core, 3core 4core, 5core, 3+1core, 3+2core, 4+1core |
| Cross Section Area: | 10mm2, 16mm2, 25mm2, 35mm2, 50mm2, 70mm2, 95mm2, 120mm2, 150mm2, 185mm2, 240mm2, 300mm2,400mm2. etc |
| Bedding: | PVC (Polyvinyl Chloride) |
| Armouring: | SWA (Steel Wire Armour)/STA(Steel Tap Armoured) |
| Sheath: | PVC (Polyvinyl Chloride)/LSZH PVC |
| Core Identification: | 1 Core: Brown |
| 2 Cores: Brown, Blue | |
| 3 Cores: Brown, Black, Grey or Brown, Blue, Green/Yellow | |
| 4 Cores: Brown, Black, Grey, Blue | |
| 5 Cores: Brown, Black, Grey, Blue, Green/Yellow | |
| International Standards: | IEC 60228, IEC 60502, BS5467 or according to your requirement |
Send More specification by email: supplier@huadongcablegroup.com
Fire Performance of Armoured LSZH Sheathed Power Cables
| Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2;BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NFC32-070-2.1 (C2); CEI 20-35/1-2; EN50265-2-1*; DIN VDE 0482-265-2-1* |
| Reduced Fire Propagation (Vertically-mountedbundled wires & cabletest) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C30-004 (cat. F2); NF C32-070- 2.2 (C1); CEI 20-22/3-4; EN 50266-2-4*; DINVDE 0482-266-2-4 |
| Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1; BS 6425-1* |
| No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2; BS 6425-2* |
| Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
| No Toxicgases | NES 02-713; NF C 20-454 |
Send More specification by email: supplier@huadongcablegroup.com
Especificación
1/35KV 25mm2~630mm2 1 Core, 3 Core MV Armoured Cable
| No. Cores | Conductor Cross Section Area (mm²) | Cable Cross Section Area (mm²) | Actual Armoure Section Area (mm²) | Overall Diameter (mm) | Gland Size | Cleat Size | Nominal Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 2 | 16 | 326.69 | 42 | 20.4 | 25 | 9 | 978 |
| 2 | 25 | 455.94 | 42 | 24.1 | 25 | 10 | 1290 |
| 2 | 35 | 426.17 | 60 | 23.3 | 25 | 10 | 1500 |
| 2 | 50 | 522.53 | 68 | 25.8 | 32 | 11 | 1890 |
| 2 | 70 | 660.19 | 80 | 29 | 32 | 12 | 2450 |
| 2 | 95 | 860.05 | 113 | 33.1 | 40 | 14 | 330 |
| 3 | 16 | 366.25 | 45 | 21.6 | 25 | 10 | 1152 |
| 3 | 25 | 510.45 | 62 | 25.5 | 32 | 11 | 1800 |
| 3 | 35 | 615.44 | 68 | 28 | 32 | 11 | 2230 |
| 3 | 50 | 637.62 | 78 | 28.5 | 32 | 12 | 2490 |
| 3 | 70 | 813.92 | 90 | 32.2 | 40 | 14 | 3290 |
| 3 | 95 | 1074.67 | 128 | 37 | 40 | 16 | 4440 |
| 4 | 16 | 411.66 | 49 | 22.9 | 25 | 11 | 1360 |
| 4 | 25 | 597.98 | 70 | 27.6 | 32 | 12 | 2160 |
| 4 | 35 | 725.47 | 78 | 30.4 | 32 | 12 | 2690 |
| 4 | 50 | 803.84 | 90 | 32 | 32 | 14 | 3130 |
| 4 | 70 | 1115.71 | 131 | 37.7 | 40 | 16 | 4500 |
| 4 | 95 | 1365.03 | 147 | 41.7 | 50 | 18 | 5600 |
| 5 | 16 | 411.66 | 72 | 22.9 | / | 10 | 1400 |
| 5 | 25 | 655.64 | 88 | 28.9 | / | 12 | 2100 |
| 5 | 35 | 808.87 | 100 | 32.1 | / | 14 | 2580 |
| 5 | 50 | 1133.54 | 144 | 38 | / | 16 | 3850 |
Trusted Manufacturer
Based on high-quality products, a good reputation, and excellent service, we sincerely hope to have mutually beneficial cooperation and create a splendid future with domestic and foreign merchants, while developing and creating a splendid future together.
Our Clients
We are professional cable manufacturers. Thanks to the excellent quality of our cables and continuous product innovation, we export them to over 130 countries worldwide and have received numerous praises from our customers.
Our Workshop
Huadong Cable Group was established in 1999 and covers an area of 66,000 square meters, located in the Xiuwu Industrial Zone of Jiaozuo City, China. We have 20 advanced production lines and 25 testing machines, with an annual production capacity of over 15 million kilometers.
Why choose Huadong cable?
Our vision is to become an internationally renowned brand in the cable industry. Customer satisfaction, employee advancement, and corporate development are our service principles; high standards, globalization, and building an international brand are our business philosophy.
so br eh UA dong
Henan Huadong Cable Co., Ltd. was founded in 1999 and is a national high-tech enterprise integrating scientific research, industry, and trade. Huadong Cable is deeply involved in the construction of the Belt and Road Initiative and exports to over 130 countries worldwide, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
Huadong Technology
Huadong Cable focuses on technology research and development, employing 60 professionals with advanced professional degrees and holding over 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure cable quality.
Main products
Our main products include marine cables, power cables, aerial cables, flame-resistant cables, low-smoke halogen-free cables, rubber cables, high-temperature resistant cables, instrument and control cables, solar cables, and other products.
ISO, SGS, BV certification; technical patents and product certification
TEAMS AND CLIENTS
Export countries
Technical patents
Annual production
Employees



